REF 192.01
Tableau magnétique blanc type TM 01
-
- Construction robuste
-
- Construction robuste
. Acier émaillé en acier inoxydable
. Couleur blanc
. Couleur blanc
-
Utilisation :
- Affichage

Qté | Libellé | Poids en kg | A | B |
---|---|---|---|---|
192.01-1 | - | 450 | 600 | |
192.01-2 | - | 600 | 900 | |
192.01-3 | - | 600 | 1200 | |
192.01-4 | - | 900 | 1200 | |
192.01-5 | - | 900 | 1500 | |
192.01-6 | - | 900 | 1800 | |
192.01-7 | - | 1000 | 1000 | |
192.01-8 | - | 1000 | 1500 | |
192.01-9 | - | 1000 | 1800 | |
192.01-10 | - | 1000 | 2000 | |
192.01-11 | - | 1000 | 2500 | |
192.01-12 | - | 1000 | 3000 | |
192.01-13 | - | 1200 | 1800 | |
192.01-14 | - | 1200 | 2000 | |
192.01-15 | - | 1200 | 2400 | |
192.01-16 | - | 1200 | 3000 | |
192.01-17 | - | 1200 | 4000 | |
192.01-18 | - | 1500 | 2000 | |
192.01-19 | - | 1500 | 2500 | |
192.01-20 | - | 1500 | 3000 |
indication_tableau_dessus
indication_tableau_dessous